PR Costs in 2025: Pricing, Markets & Agencies ComparedThe PR market in 2025 is
more dynamic and tech-driven: AI tools reduced some costs, but top-tier media placements remain expensive. Here’s a breakdown of current pricing in Ukraine, Europe, and the US.
📊 PR Service Prices in 2025Service | Ukraine (₴) | Europe (€) | USA ($) |
Forbes Feature | 15K - 50K | 3K - 10K | 5K - 20K |
PR Agency (Monthly) | 20K - 100K | 2K - 8K | 3K - 15K |
Media Pitching (1 Outlet) | 3K - 10K | 300 - 1K | 500 - 2K |
Press Release | 5K - 15K | 200 - 800 | 400 - 1.5K |
Crisis PR | 30K - 200K | 5K - 20K | 10K - 50K |
*Note: Prices are for mid-tier agencies. Top-tier placements (e.g., NYT) can exceed $50K.*